Tube cartridge (former: cartridge for one-touch type tube) CS-CT series
Wearing one-touch together with tube. Dispense direct from commercial tube!
Wearing one-touch together with tube. Dispense direct from commercial tube!
Tube cartridge (former: cartridge for one-touch type tube)
CS-CT series・We load cartridge every tube with liquid materials with commercial tube and discharge direct determination from tube.
・There is not buckling up curve of tube and realizes stable dispense neatly till the last.
・Lightweight design not to let hand be tired from work for a long time.
One-touch-type tube cartridge set
Article name | Model | Weight | Quantity |
---|
Tube cartridge [100 g] | CS-170CT | 378 g | Either We choose among one set |
---|
Tube cartridge [100 g of TD type] | CS-170CT-TD | 378 g |
---|
Tube cartridge [with 100 g of hooks] | CS-170CT-HK | 388 g |
---|
Tube cartridge [with 100 g of TD type hook] | CS-170CT-TD-HK | 388 g |
---|
Tube cartridge [200 g] | CS-230CT | 430 g | Either We choose among one set |
---|
Tube cartridge [200 g of TD type] | CS-230CT-TD | 430 g |
---|
Tube cartridge [with 200 g of hooks] | CS-230CT-HK | 440 g |
---|
Tube cartridge [with 200 g of TD type hook] | CS-230CT-TD-HK | 440 g |
---|
Note 1 : Please refer for tube cartridge set after checking choice, maker, liquid materials Model, capacity from two kinds by liquid materials every capacity to we sales department.
Note 2 : Regular use pressure becomes less than 500kPa.
Tube cartridge constitution product (one piece of article)
Capacity | Article name | Model | Material | Quantity |
---|
NET 100 g of business | Cartridge holder [for 170 mL of barrels] | CH-170C | Aluminum | One |
---|
Cartridge cap [there is no hook] | CC-P-001-1 | - | Either It is selected by one |
Cartridge cap [with hook] | CC-P-001-2 | - |
Barrel [170 mL] for tube cartridge ※3※5 | PB-170BT | Polyethylene | One |
O-ring for tube ※1 | - | Fluorine-containing rubber | One |
O-ring [φ 12 material V color B #1] (former:) for O ring (tube adapter) | ORG-12-V-B-1 (old :CS-BT-003) | Fluorine-containing rubber | One |
Tube adapter [No. 3] ※2※3 | P-TADP-3 (old :CS-BT-004) | Polypropylene | Either It is selected by one |
Tube adapter [No. 2] ※2 ※3 | P-TADP-2 (old :CS-BT-009) | Polypropylene |
O-ring [φ 8 material V color B #1] (former:) for O ring (lure lock adapter) | ORG-8-V-B-1 (old :CS-BT-002) | Fluorine-containing rubber | One |
Lure lock adapter [No. 1] | P-LADP-1 (old :CS-BT-001) | Fluoric resin ※4 | One |
NET 200 g of business | Cartridge holder [for 230 mL of tubes] | CH-230C | Aluminum | One |
---|
Cartridge cap [there is no hook] | CC-P-001-1 | - | Either It is selected by one |
Cartridge cap [there is no hook] | CC-P-001-2 | - |
Barrel [230 mL] for tube cartridge ※3 ※5 | PB-230BT | Polyethylene | One |
O-ring for tube ※1 | - | Fluorine-containing rubber | One |
O-ring [φ 12 material V color B #1] (former:) for O ring (tube adapter) | ORG-12-V-B-1 (old :CS-BT-003) | Fluorine-containing rubber | One |
Tube adapter [No. 3] ※2 ※3 | P-TADP-3 (old :CS-BT-004) | Polypropylene | Either It is selected by one |
Tube adapter [No. 2] ※2 ※3 | P-TADP-2 (old :CS-BT-009) | Polypropylene |
O-ring [φ 8 material V color B #1] (former:) for O ring (lure lock adapter) | ORG-8-V-B-1 (old :CS-BT-002) | Fluorine-containing rubber | One |
Lure lock adapter [No. 1] | P-LADP-1 (old :CS-BT-001) | Fluoric resin ※4 | One |
Note: ※1 As tube tip screw shape varies according to liquid materials, and O-ring for tube changes, after checking maker, liquid materials Model, capacity, please refer to we sales department.
Note: ※2 Please refer for tube adapter after checking choice, maker, liquid materials Model, capacity from two kinds by liquid materials to our sales department.
Note: ※3 Tube cartridge barrel, tube adapter are expendable supplies, too. We recommend periodical change.
Note: ※4 Wetted part is made of fluoric resin, but lure lock department is made of metal.
Note: ※5 You type our 170 mL of barrels to NET100g use, and please use 230 mL of types for NET200g use.