Clear syringe PSY-E/F series;
Outstanding flow characteristic by Straight shape of the wall inside syringe realizes ideal dispensing
Outstanding flow characteristic by Straight shape of the wall inside syringe realizes ideal dispensing
Clear syringe <br> PSY-E/F series・Outstanding flow characteristic by original shape.
・We dissolve jerky plunger movements and intermittent dispensing by Straight shape of the wall inside syringe.
・Silicon-free.
・Original design to hold expansion and contraction in check.
・High withstand pressure design that largely improved strength.
・Syringes are available with graduated markings to check the material level.
Material: PolypropyleneCapacity | No scale | With scale | Dimensions mm | Quantity |
---|
Model | Model | Full length | External diameter | Saliva outsider form |
---|
1 mL | - | PSY-1E2-M | 84 | φ 6.7 | 18 X 9 | 50/1 pack |
---|
3 mL | PSY-3E | PSY-3E-M | 80.1 | φ 11.7 | 24.3 X 14.3 |
---|
5 mL | PSY-5E | PSY-5E-M | 80 | φ 14.9 | 27 X 16 |
---|
10 mL | PSY-10E | PSY-10E-M | 105 | φ 18.3 | 32 X 20 |
---|
20 mL | PSY-20F | PSY-20F-M | 104.8 | φ 26.2 | 45 X 30 |
---|
30 mL | PSY-30F | PSY-30F-M | 129.7 | φ 26.2 | 45 X 30 |
---|
50 mL | PSY-50F | PSY-50F-M | 160.7 | φ 26.2 | 45 X 30 |
---|
70 mL | PSY-70F | - | 223.7 | φ 26.5 | 45 X 30 |
---|
100 mL | PSY-100E | - | 191 | φ 35.8 | 60 X 38.8 | 20/1 pack |
---|
※Normal pressure: It is Max.0.5MPa at normal temperature