It is power in high precision musashi dispense of anaerobic liquid materials
It is power in high precision dispense of anaerobic liquid materials
PTFE nozzle <br working under SUS guide TN-SUSG・It is most suitable for dispense of liquid material which cannot use Standard metal needles with high versatility.
・Guide made in SUS preventing blurring of stitch is belonging to.
Needle material: PTFE, guide material: SUS304, needle base material: Polyacetal| Gauge | Internal diameter mm | External diameter mm | Color | Model | Quantity |
|---|
| 16 | 1.07 | 2.42 | Ivory | TN-16G-□□L-13G-ΔΔL | One/1 pack |
|---|
| 17 | 0.96 | 2.01 | Yellow | TN-17G-□□L-14G-ΔΔL |
|---|
| 18 | 0.86 | 2.01 | Gray | TN-18G-□□L-14G-ΔΔL |
|---|
| 19 | 0.68 | 1.82 | Light green | TN-19G-□□L-15G-ΔΔL |
|---|
| 20 | 0.56 | 1.67 | Light pink | TN-20G-□□L-16G-ΔΔL |
|---|
| 21 | 0.46 | 1.56 | Light blue | TN-21G-□□L-17G-ΔΔL |
|---|
| 22 | 0.38 | 1.22 | Brown | TN-22G-□□L-18G-ΔΔL |
|---|
Note 1:
□□This is the length of the PTFE nozzle: 4≦□□≦50 (mm)
△△This is length of SUS guide: 3 <= △ △ <= 49 (mm)
(SUS guide has shorter 1mm than PTFE nozzle, and please appoint.)
Note 2:
PTFE nozzle working under SUS guide, please appoint length.
(example), in the case of PTFE nozzle 20mm in length of 19G, please appoint with "TN-19G-20L-15G-19L".

Needle material: PTFE, guide material: SUS304, needle base material: Polypropylene| Internal diameter mm | External diameter mm | Needle long 13.7mm | Needle long 26.4? | Color | Quantity |
|---|
| Model | Model |
|---|
| 0.3 | 0.5 | TN-0.3-13.7-SUSG | TN-0.3-26.4-SUSG | Pink | One/1 pack |
| 0.2 | 0.4 | TN-0.2-13.7-SUSG | TN-0.2-26.4-SUSG | Purple | One/1 pack |
| 0.1 | 0.3 | TN-0.1-13.7-SUSG | TN-0.1-26.4-SUSG | Orange | One/1 pack |
