No. 1 overwhelming "global standards"
We concentrate limits of Musashi technology and realize super stable dispensing.
Fully digital control dispenser
SuperΣ®CMIII・High precision dispense of the highest quality kept on polishing
・High reliability that was demonstrated
・High cycle time high throughput
・We contribute to running cost down
・It is all-in-one in Full Automation revision function
・We realize interlocking movement with automatic machine, complete control of dispense condition
Σ's three greatest functions improve discharge accuracy and solves liquid waste
Σ exclusive software MuCOM ΣCM
・By exclusive software "MuCOMΣCM," we can edit dispense condition on PC.
・Allows for linking with automatic machines and centralized control
・Allows for data backups on the PC
Specifications
Name | Fully digital control dispenser |
---|
Model | S-SIGMA-CM3-V5 | S-SIGMA-CM3-V2 |
---|
Dispensing method | Air pulse |
---|
Discharge pressure setting | Microcomputer control electro/pneumatic method |
---|
Dispense mode | Timed mode/manual mode |
---|
Discharge pressure setting range | 0.030-0.500 MPa | 0.005-0.200 MPa |
---|
Discharge time setting range | 0.001 ... 9999.999s |
---|
Vacuum pressure set range | -0.020-0 MPa |
---|
Main function | Water head difference automatic compensation, dripping automatic prevention, automatic residual quantity warning, α revision, δ revision, Vacuum pressure revision, residual quantity indication revision, dispense counter, stopwatch, Japanese-English indication reshuffling, Supply pressure error, exhaust error, vacuum pressure error, Solenoid valve error, solenoid valve warning |
---|
The number of the channels | 100 CH |
---|
RS232C serial communication | Possibility |
---|
Input signal | We pre-set dispense, channel reshuffling, dispense mode reshuffling, channel, Channel designation, channel step |
---|
Output signal | While is completed, and dispense cycles among dispense lady, dispense, solenoid valve alarm, error, Under residual quantity warning, electricity |
---|
Rating power supply and frequency | AC100-240 V 50/60 Hz |
---|
Power Consumption | 30W |
---|
Conformity standard | CE marking (low voltage order, EMC order) EU RoHS |
---|
External diameter dimensions W*D*H | W300 X D300 X H100 mm |
---|
Weight | 5.8 kg |
---|
Note: When you use syringe, cartridge more than 70 ml, please consult to us.